![]() |
KEENE 3 Inch Ultra Mini Dredges |
| Keen Model
|
Engine
|
Comp
|
Depth
|
Jet
|
Dimensions
|
Weight
|
Price
|
||
|
|
|||||||||
| 3400PH | 4 hp Honda | none | 20' | PJ | 60"x40"x11" | 159 lbs. | $2,250 W-7591 |
||
|
|
|||||||||
| 3405PH | 4 hp Honda | T-80 | 20' | PJ | 60"x40"x11" | 169 lbs. | $2,599 W-7593 |
||
|
|
|||||||||
| 3500P | 6.5 hp Briggs | None | 20' | PJ | 60"x40"x11" | 169 lbs. | $2,299 W-7594 |
||
|
|
|||||||||
| 3500PH | 6.5 hp Honda | None | 20' | PJ | 60"x40"x11" | 167 lbs. | $2,399 W-7595 |
||
|
|
|||||||||
| 3505P | 6.5 hp Briggs | T-80 | 20' | PJ | 60"x40"x11" | 179 lbs. | $2,675 W-7596 |
||
|
|
|||||||||
| 3505PH | 6.5 hp Honda | T-80 | 20' | PJ | 60"x40"x11" | 177 lbs. | $2,825 W-7597 |
||
[HOME] [ Dredge Index ]
|
|